There is only one more week until the All Star break. The next Tout Wars FAB run will be pushed to Wednesday July 20 at 8 PM ET.
To see the standings, rosters and all the moves for a particular league, just click on the league heading.
American League
Player | Team | Bid |
BMartin, Tex | Jeff Erickson | 138 |
JAranda, TB | Jason Collette | 54 |
JWinder, Min | Jeff Erickson | 53 |
RDetmers, LAA | Mike Podhorzer | 23 |
CSilseth, LAA | Mike Podhorzer | 11 |
SHoward, Tex | Rick Wolf/Glenn Colton | 9 |
JDowns, Bos | Rick Wolf/Glenn Colton | 9 |
KCrawford, Bos | Rick Wolf/Glenn Colton | 9 |
JKowar, KC | Jason Collette | 7 |
KClemens, Det | Rob Leibowitz | 6 |
AChafin, Det | Doug Dennis | 0 |
National League
Player | Team | Bid |
DFloro, Mia | Todd Zola | 27 |
TNido, NYM | Ian Kahn | 26 |
DVillar, SF | Steve Gardner | 21 |
ERuiz, SD | Grey Albright | 12 |
BKennedy, Ari | Ian Kahn | 11 |
MReynolds, Cin | Phil Hertz | 8 |
MLeiter, ChC | Phil Hertz | 3 |
BServen, Col | Tristan H. Cockcroft | 1 |
YTsutsugo, Pit | Derek Carty | 1 |
HMilner, Mil | Peter Kreutzer | 0 |
AGomber, Col | Tristan H. Cockcroft | 0 |
WCrowe, Pit | Peter Kreutzer | 0 |
Mixed Salary Cap
Player | Team | Bid |
RDetmers, LAA | Brent Hershey | 88 |
NJones, Cle | Scott Swanay | 48 |
JWinder, Min | Brent Hershey | 41 |
BMartin, Tex | Justin Mason | 37 |
GSheets, CWS | Eric Karabell | 33 |
ERivera, KC | Scott Engel | 27 |
CSantana, Sea | Doug Anderson | 22 |
BDalbec, Bos | Justin Mason | 17 |
MCarpenter, NYY | Eric Karabell | 16 |
SZavala, CWS | Zach Steinhorn | 16 |
KHiura, Mil | Eric Karabell | 15 |
ASampson, ChC | Jeff Zimmerman | 6 |
DMoore, Sea | Scott Engel | 6 |
ACivale, Cle | Jeff Zimmerman | 1 |
MMaldonado, Hou | Tim Heaney | 0 |
DCastillo, Pit | Tim Heaney | 0 |
Mixed Draft
Player | Team | Bid |
NJones, Cle | Ray Murphy | 156 |
JWinder, Min | Seth Trachtman | 45 |
ROdor, Bal | Jeff Barton | 32 |
DRuf, SF | Jeff Barton | 29 |
RMontero, Hou | Jeff Barton | 24 |
CFlexen, Sea | D.J. Short | 24 |
MLiberatore, StL | D.J. Short | 15 |
BMartin, Tex | Scott White | 12 |
JMiranda, Min | Shelly Verougstraete | 12 |
MPineda, Det | Charlie Wiegert | 6 |
SHuff, Tex | Seth Trachtman | 5 |
ADiaz, Cin | Tim McLeod | 4 |
SHoward, Tex | Shelly Verougstraete | 4 |
DVillar, SF | Tim McLeod | 4 |
JAlfaro, SD | Charlie Wiegert | 3 |
DSantana, Tex | Scott White | 2 |
TNido, NYM | AJ Mass | 0 |
DMoore, Sea | AJ Mass | 0 |
Head to Head
Player | Team | Bid |
NJones, Cle | Ryan Hallam | 161 |
RDetmers, LAA | Clay Link | 126 |
BBello, Bos | Geoff Pontes | 26 |
TanScott, Mia | Ryan Hallam | 26 |
BNimmo, NYM | Frank Stampfl | 22 |
AHicks, NYY | Nick Pollack | 17 |
DHudson, StL | Ariel Cohen | 13 |
JQuintana, Pit | Frank Stampfl | 13 |
MCastillo, Tor | Geoff Pontes | 5 |
PSewald, Sea | Greg Jewett | 3 |
MChavis, Pit | Greg Jewett | 2 |
YDiaz, TB | Clay Link | 1 |
JSchreiber, Bos | Paul Sporer | 1 |
Mixed with IP & Saves+Holds
Player | Team | Bid |
AAshby, Mil | Andy Behrens | 51 |
RDetmers, LAA | Jake Ciely | 15 |
JSchreiber, Bos | Chris Towers | 14 |
HNeris, Hou | Chris Towers | 14 |
MPineda, Det | Jennifer Piacenti | 13 |
CKelly, Ari | Chris Towers | 11 |
KThompson, ChC | Jake Ciely | 4 |
BAnderson, Mia | Andy Behrens | 2 |
ROrtega, ChC | Jake Ciely | 2 |
MKepler, Min | Jeff Boggis | 1 |
JQuintana, Pit | Jeff Boggis | 1 |