So the Le’Veon Bell thing has really gotten to a point of being silly. He hosed one fantasy owner in each league. But I doubt he cares about that. In fact, I am not sure at this point what he really cares about. He has not spoken with the media, Who knows who he has spoken to? It is clear that he does not care about his teammates. If Bell has spoken to any of them, they are not talking.
One has to really hope that if/when he is a free agent next year that all 31 other teams look that the person that Bell appears to be – a selfish guy who does not care about his team, does not care about winning, or anything else that you would expect in a team game – and do the right thing by letting him go wash dishes and let’s see if anyone pays him $14 mil for that. I don’t think so. Bye, bye Le’Veon, been good to see you, now disappear and watch James Conner get your money.
As for the DFS game this week, several things pop out in planning a lineup. The Rams-Saints game has a Vegas total of 60. There will be points scored. You must have at least a piece of this game.
The Panthers have the pleasure of playing against a team with no defense, so a Panthers stack is in play and generally easy to fit in a lineup.
Broncos receiver Courtland Sutton appears to be the free square in all games this week as the beneficiary of the Demaryius Thomas trade. Sutton was already a borderline GPP play even with Thomas. The Bears are the only defense I listed this week. They are at home against the Nate Peterman-led Buffalo Bills.
Here are my picks for the week followed by my current DraftKings GPP lineup:
QB | Patrick Mahomes | KC | 7100 | Still not priced high enough |
QB | Cam Newton | CAR | 6600 | Everyone thrives on Tampa defense |
QB | Jared Goff | LAR | 6000 | Remains cheap and unappreciated |
QB | Russell Wilson | SEA | 5900 | Heating up in second half as usual |
QB | Philip Rivers | LAC | 5600 | Continues posting excellent consistent numbers at low ownership |
QB | Ryan Fitzpatrick | TB | 5500 | Use him at your own risk – could throw 4 INT or 4 TD – your guess |
QB | Case Keenum | DEN | 4900 | With Sanders and Sutton in play, can’t ignore the cheap QB |
RB | Todd Gurley II | LAR | 9500 | Continues to defy logic by posting 3x on insane price |
RB | Christian McCaffrey | CAR | 7800 | Hard to trust him at this price but hard to ignore the spot |
RB | Alvin Kamara | NO | 7300 | Hard to overlook and this low price in high total game |
RB | James Conner | PIT | 7200 | Le’Veon who? |
RB | Phillip Lindsay | DEN | 5500 | Not priced-up enough if he really sees 20 touches |
RB | Lamar Miller | HOU | 5200 | Been running great and Denver run defense is not |
RB | Latavius Murray | MIN | 5100 | The UCF product is thriving without Cook |
RB | Chris Carson | SEA | 4700 | Seattle run game in starting to roll |
RB | Nick Chubb | CLE | 4500 | Very TD dependent but will get carries if game stays close |
WR | Adam Thielen | MIN | 8900 | Is he really unstoppable? |
WR | Mike Evans | TB | 8100 | Been thriving with Fitz |
WR | Julio Jones | ATL | 7900 | One week when everyone is sleeping on him TDs will come |
WR | Michael Thomas | NO | 7600 | Brees top target in shoot-out matchup |
WR | Robert Woods | LAR | 7000 | Can’t fade the 60 point Vegas total |
WR | Brandin Cooks | LAR | 6700 | See Woods |
WR | Emmanuel Sanders | DEN | 6400 | Don’t overlook Sanders when clicking on Sutton |
WR | Kenny Golladay | DET | 5500 | Figures to be the big winner with Tate gone |
WR | Danny Amendola | MIA | 4700 | Seeing volume in Miami at low price |
WR | D.J. Moore | CAR | 4300 | Should be part of power Panthers stack |
WR | Courtland Sutton | DEN | 3900 | Sutton is the free square this week |
TE | Travis Kelce | KC | 6600 | Clearly the upper tier |
TE | Greg Olsen | CAR | 4700 | Has the ace matchup and getting healthier |
TE | Chris Herndon | NYJ | 3000 | In play at $3k |
DST | Bears | CHI | 4100 | Can’t make a case for anyone else. Play the obvious |
MY TEAM | ||||
QB | Cam Newton | CAR | 6600 | |
RB | Alvin Kamara | NO | 7300 | |
RB | Phillip Lindsay | DEN | 5500 | |
RB | Latavius Murray | MIN | 5100 | |
WR | Julio Jones | ATL | 7900 | |
WR | D.J. Moore | CAR | 4300 | |
WR | Courtland Sutton | DEN | 3900 | |
TE | Greg Olsen | CAR | 4700 | |
DST | Bears | CHI | 4100 | |
49400 |
Follow me @mastersballmarc.