(photo: AP archives)
The internet is a great thing. Here I can be overseas with a six-hour time difference and still set a DraftKings DFS lineup. Isn’t life glorious? The biggest challenge was staying awake to follow all the games on Sunday after following my wife around Berlin as she ran the Berlin Marathon (no she will not be confused with the guy that broke the world record, but she finished in a very good time). I did wake up on Tuesday morning early enough to follow most of the Seahawks-Bears game.
The season is off to a strange start two-weeks in. For all the talk about dominant running backs, only a few have held up their end of the bargain. Who said Patrick Mahomes and Ryan Fitzpatrick would be going bonkers in the first two weeks? Who thought we would have a week where two running backs (Saquon Barkley and Cristian McCaffrey) catch 14 passes each and another (Chris Thompson) would catch 13? And everyone thought we would have a wide receiver (Michael Thomas) with 28 receptions after two weeks?
Nobody knows for sure what week three has in store, but the Vegas oddmakers sure believe that the Saints-Falcons and 49’ers-Chiefs will be fantasy gold with projected totals of 53 and 55 points respectively.
Good luck in week three. Here are my top plays and current DraftKings DFS lineup:
QB | Patrick Mahomes | KC | 7000 | What a start and a game total of 55! |
QB | Kirk Cousins | MIN | 6800 | Chance of a blow-out tempers expectations |
QB | Jimmy Garoppolo | SF | 6500 | The other half of the Vegas 55 total |
QB | Drew Brees | NO | 6400 | Very affordable in expected shoot-out |
QB | Mitchell Trubisky | CHI | 5500 | Under-performing Bears get lowly Cardinals |
QB | Ryan Tannehill | MIA | 5300 | A hunch on a cheap QB playing at home |
RB | Christian McCaffrey | CAR | 7800 | Kamar and Gurley are tough to afford |
RB | Ezekiel Elliott | DAL | 7700 | Zeke is still the primary Cowboys weapon |
RB | Saquon Barkley | NYG | 7600 | One week run, one week catch – now both? |
RB | Jordan Howard | CHI | 6500 | Getting the volume. Now Cohen is fiiy |
RB | Tevin Coleman | ATL | 6400 | Under-priced good volume with Freeman out |
RB | Chris Thompson | WAS | 6300 | Pass-catching monster. Only Wash offense |
RB | Giovani Bernard | CIN | 5900 | Top dog (or tiger) in Cincinnati |
RB | Austin Ekeler | LAC | 4400 | Gordon is a little banged up. Getting some looks |
RB | Corey Clement | PHI | 4300 | Could be last man standing in Eagles backfield |
WR | Michael Thomas | NO | 8900 | Unreal catch total for two weeks. Keep riding the hot hand |
WR | Tyreek Hill | KC | 8500 | See Thomas |
WR | Nelson Agholor | PHI | 6100 | Never thought I would be on Agholor, but here we are |
WR | Kenny Stills | MIA | 5800 | Strong first game. Lost in second. Dolphins exploit Raiders |
WR | Keelan Cole | JAX | 5600 | Picked up the passing game with Fournette out |
WR | John Brown | BAL | 4800 | Becoming the player Arizona always hoped for |
WR | Mike Williams | LAC | 3900 | Under-priced scoring option for Chargers |
TE | Zach Ertz | PHI | 6800 | Eagles are running out of players |
TE | Travis Kelce | KC | 6700 | No worries about Kelce after week two |
TE | George Kittle | SF | 4500 | A breakout game from Kittle is coming |
TE | Kyle Rudolph | MIN | 4100 | Proving to be a solid target for Cousins |
TE | Jared Cook | OAK | 4000 | Developed quite a rapport with Carr |
DST | Vikings | MIN | 4300 | Only three logical defensive choices this week |
DST | Jaguars | JAX | 4000 | The Jaguars, anyone playing Buffalo and anyone playing Arizona |
DST | Bears | CHI | 3500 | The lucky winners playing Arizona this week |
DST | Rams | LAR | 3100 | Cheap off-the-grid option instead of top three |
QB | Drew Brees | NO | 6400 | |
RB | Giovani Bernard | CIN | 5900 | |
RB | Austin Ekeler | LAC | 4400 | |
WR | Michael Thomas | NO | 8900 | |
WR | Nelson Agholor | PHI | 6100 | |
WR | Kenny Stills | MIA | 5800 | |
TE | George Kittle | SF | 4500 | |
RB | Corey Clement | PHI | 4300 | |
DST | Bears | CHI | 3500 | |
49800 |
Follow Marc @MastersballMarc.