I feel like we are in the Twilight Zone and the Rams have gone from a terrible mess back to the Greatest Show on Turf. How in the world did that happen and who saw this coming? It has taken until week 10 and watching the Rams totally embarrass the Giants for me to appreciate it. One week after a full up Rams stack would win all DFS contests, the Rams get another great matchup vs. the Texans. I can’t bring myself to go all-in there. I like the Saints-Bills game to be the highest scoring game on the slate and the Bills are exceptionally inexpensive.
QB | Dak Prescott | DAL | 7300 | Still underpriced for 3 TD lock each week |
QB | Matthew Stafford | DET | 6800 | Lions have zero run game |
QB | Jared Goff | LAR | 6700 | I have now turned the corner on the Rams |
QB | Tyrod Taylor | BUF | 6300 | Exciting to see what happens now |
QB | Josh McCown | NYJ | 6100 | Usable cheap option against bad Bucs D |
RB | Le’Veon Bell | PIT | 9800 | Bell could run for 200 if Pitt lets him |
RB | Ezekiel Elliott | DAL | 8800 | Does he get to play again? |
RB | Todd Gurley II | LAR | 8700 | Scoring at an unreal rate |
RB | Leonard Fournette | JAX | 8400 | Will he be a gametime inactive again? |
RB | LeSean McCoy | BUF | 8300 | Does Kelvin take some targets away |
RB | Alvin Kamara | NO | 6900 | Extra receptions makes him better than Ingram |
RB | Carlos Hyde | SF | 6300 | Super floor in PPR |
RB | Matt Forte | NYJ | 4400 | Never thought he would matter in week 10 |
WR | Marvin Jones Jr. | DET | 6200 | This is a week to spend down at WR and up at RB |
WR | Jordy Nelson | GB | 5300 | Almost $3k drop in four weeks |
WR | Kelvin Benjamin | BUF | 5100 | Great chance at reasonable price |
WR | Robert Woods | LAR | 5000 | Seeing consistent targets in this offense |
WR | Jermaine Kearse | NYJ | 4200 | Jets will move the ball |
WR | Marqise Lee | JAX | 4100 | Playing best among Jax receivers |
WR | Josh Doctson | WAS | 4100 | Still short on targets, but making plays |
WR | Corey Davis | TEN | 4000 | Will have a bust out game very soon |
WR | Cole Beasley | DAL | 4000 | Very unsexy play |
WR | Marquise Goodwin | SF | 3800 | High risk, high reward with Garcon out |
WR | Adam Humphries | TB | 3100 | Fitz throws short |
TE | Evan Engram | NYG | 6200 | A wide receiver dressed as a TE |
TE | Jack Doyle | IND | 5200 | Price is on the move |
TE | Delanie Walker | TEN | 5000 | Down $800 for no reason |
TE | Vernon Davis | WAS | 4700 | Useful with Reed out |
TE | Charles Clay | Buf | 4200 | Coming back at a cheap price |
TE | Tyler Kroft | CIN | 3600 | Making some plays in Cinn |
DST | Jaguars | JAX | 3900 | Playing like the top defense they are |
DST | Lions | DET | 3800 | Solely a play against the Browns |
DST | Rams | LAR | 3600 | Houston is a mess without Watson |
DST | Jets | NYJ | 2800 | Yes, you have to consider the Jets and…. |
DST | 49ers | SF | 2600 | The 49’ers have to be in play against NYG |
QB | Tyrod Taylor | BUF | 6300 | |
RB | Le’Veon Bell | PIT | 9800 | |
RB | Todd Gurley II | LAR | 8700 | |
RB | Carlos Hyde | SF | 6300 | |
WR | Kelvin Benjamin | BUF | 5100 | |
WR | Marquise Goodwin | SF | 3800 | |
WR | Adam Humphries | TB | 3100 | |
TE | Charles Clay | Buf | 4200 | |
DST | 49ers | SF | 2600 | |
49900 |
Follow Marc @mastersballmarc.