Last week was my best in two seasons of NFL DFS. The lineup posted with the Hotpage last week posted a score of 176, and with late changes to Mike Evans (from Jamison Crowder), Kapri Bibbs (from Bobby Engram), and Rams (from Lions) I posted a score of 186 : Good enough to take 1st in the DraftKings Red Zone $50 entry tournament. Thank you, Todd Gurley
In week seventeen, the NFL has essentially given us two slates to play. The seven early games feature mostly teams out of the playoff mix (with a couple playing for home field advantage spots). The late nine game late slate features all of the teams fighting for the final playoff spots, with a few resting players (Rams, Chiefs).
The lineup I listed below is intended for the late afternoon slate (but could also be played in all day contests). Derrick Henry finally looks like he is going to get out of jail after two whole seasons playing behind DeMarco Murray. I have a feeling the he will make the Titans coaching staff look silly for keeping him behind Murray all season.
QB | Cam Newton | CAR | 6800 | Rushing yards give him a great floor |
QB | Jimmy Garoppolo | SF | 6700 | Proved it against Jax last week |
QB | Philip Rivers | LAC | 6600 | Chargers should blow out Raiders |
QB | Drew Brees | NO | 6500 | Rushing game has driven down Brees price |
QB | Matthew Stafford | DET | 6300 | Maybe playing to keep their coach |
QB | Kirk Cousins | WAS | 6200 | Could be final game in Wash? |
QB | Jameis Winston | TB | 5800 | Will be playing catchup early |
QB | Jacoby Brissett | IND | 5500 | Had a big game earlier vs. Houston |
RB | LeSean McCoy | BUF | 8000 | Scored 25.6 vs. Mia two weeks ago |
RB | Alvin Kamara | NO | 7900 | Falcons allow a ton of catches to RBs |
RB | Dion Lewis | NE | 6800 | Getting pricy but others hurt |
RB | Christian McCaffrey | CAR | 6700 | Cam is short on receivers |
RB | C.J. Anderson | DEN | 6000 | 53 touches in past two games |
RB | Devonta Freeman | ATL | 5600 | Expect a close shoot-out vs. Carolina |
RB | Alex Collins | BAL | 5600 | Does not catch passes |
RB | Derrick Henry | TEN | 5500 | Lock and load play of the week |
RB | Jamaal Williams | GB | 5200 | In a good spot with all GB receivers out |
RB | Carlos Hyde | SF | 4900 | Very low price playing vs. Rams backups |
RB | Duke Johnson Jr. | CLE | 4700 | Consistently catches passes |
RB | Wayne Gallman | NYG | 4200 | What is going in? |
RB | Branden Oliver | LAC | 4000 | Only if Gordon is out |
RB | Malcolm Brown | LAR | 3900 | Rams will give the ball to someone |
WR | DeAndre Hopkins | HOU | 8400 | Still playing and posting great numbers |
WR | Julio Jones | ATL | 8200 | Kills the Panthers |
WR | Keenan Allen | LAC | 7800 | Pay up if you can |
WR | Michael Thomas | NO | 7700 | Gets lost with strong running backs |
WR | Mike Evans | TB | 7200 | Finally showing expected form |
WR | Marquise Goodwin | SF | 6600 | In a good spot if healthy |
WR | Marvin Jones Jr. | DET | 6500 | Tough to guess between Jones and Tate |
WR | Golden Tate | DET | 6300 | So consider them both |
WR | Jarvis Landry | MIA | 6200 | Change to lead NFL in receptions |
WR | T.Y. Hilton | IND | 5900 | Blew up Houston last time out |
WR | Jamison Crowder | WAS | 5800 | Playing well to finish the season |
WR | Corey Davis | TEN | 3600 | Showing flashes expected from 1st round pick |
WR | Jakeem Grant | MIA | 3500 | Tough to use but making plays |
WR | Chris Moore | BAL | 3300 | Ravens like throwing to Moore |
WR | Deonte Thompson | BUF | 3300 | Outplaying Zay |
WR | Geronimo Allison | GB | 3200 | If GB throws, Allison is the likely target |
WR | Eric Decker | TEN | 3200 | Quietly getting targets |
WR | Michael Clark | GB | 3000 | Saw a lot of action with Adams and Nelson out |
TE | Rob Gronkowski | NE | 7000 | Tough to project NE playing time |
TE | Greg Olsen | CAR | 5600 | Priced up off disappointing last game |
TE | Jimmy Graham | SEA | 4800 | TD or bust |
TE | Eric Ebron | DET | 4500 | Always teases at the end of the season |
TE | Delanie Walker | TEN | 4400 | Mariota’s favorite target week to week |
TE | Charles Clay | BUF | 3700 | Cheap targets playing former team |
DST | Vikings | MIN | 3900 | At home vs. Bears |
DST | Ravens | BAL | 3800 | At home vs. Bengals |
DST | Chargers | LAC | 3600 | Raiders have been a recent mess |
DST | Patriots | NE | 3500 | Should dominate Jets |
DST | Seahawks | SEA | 3400 | Must win will need big defensive game |
DST | Saints | NO | 3300 | Bucs are a turnover machine |
QB | Cam Newton | CAR | 6800 | |
RB | Alvin Kamara | NO | 7900 | |
RB | Derrick Henry | TEN | 5500 | |
RB | Carlos Hyde | SF | 4900 | |
WR | Julio Jones | ATL | 8200 | |
WR | Jarvis Landry | MIA | 6200 | |
WR | Eric Decker | TEN | 3200 | |
TE | Charles Clay | BUF | 3700 | |
DST | Seahawks | SEA | 3400 | |
49800 |
Follow Marc @MastersballMarc.