Todd Gurley put up almost 4x on his $10k salary last week and now we see him with a slight salary drop. Don’t skip the obvious play here to try and get cute. The floor that Gurley provides gives you a solid base in any DraftKings tournament lineup. Find some other spot to find this weeks’ low-owned unicorn.
In searching for a RB pairing to go with Gurley, the other high-priced backs pop with “Big Score” on their foreheads. As opposed to several other previous weeks, the idea of paying way up to fill both RB slots looks like the play with a slew of lower-priced receivers up for the taking.
The group of receivers below $5,600 (Josh Gordon) provides a ton of choices all the way down to $3,500 Josh Reynolds.
As far as potential stacks for the week, I am on the Browns but there are several other nice-looking options. The Ravens can easily be in a shoot-out with the Saints (Joe Flacco-Willie Snead IV-Michaels Crabtree). The Bucs are the other side of the Browns game (Jameis Winston-Peyton Barber-choice of WR). The Patriots-Bears has back-and-forth potential (Tom Brady-James White-Josh Gordon, and Mitch Trubisky-Tarik Cohen-Taylor Gabriel).
Good luck in week seven. My top plays and my current DraftKings tournament lineup are below:
QB | Jared Goff | LAR | 6600 | Potential shoot-out with SF |
QB | Kirk Cousins | MIN | 6400 | Connection with Thielen is special to watch |
QB | Jameis Winston | TB | 6300 | Coming off an elite game with potential to match |
QB | Tom Brady | NE | 6100 | Tough to cover all of his weapons that are finally healthy |
QB | Cam Newton | CAR | 5900 | Rushing floor and poor Eagles secondary produce big numbers |
QB | Baker Mayfield | CLE | 5800 | Bucs defense is epic-ly bad |
QB | Mitchell Trubisky | CHI | 5600 | Grew off the six TD game now in elite matchup |
QB | Joe Flacco | BAL | 5400 | Flacco throws if Ravens defense can’t slow down Saints |
RB | Todd Gurley II | LAR | 9800 | Best by a wide margin – set for another high-usage game |
RB | Ezekiel Elliott | DAL | 8100 | Eats big on Washington |
RB | Christian McCaffrey | CAR | 7700 | Been 2x floor with very high ceiling |
RB | James White | NE | 6900 | Ravens stop Patriots run putting White heavily in play |
RB | Mark Ingram | NO | 5900 | Underpriced if usage is the same as two weeks ago |
RB | Tarik Cohen | CHI | 5100 | Taking the touches from Howard |
RB | Carlos Hyde | CLE | 4700 | RBs have crushed Bucs defense all season |
RB | Corey Clement | PHI | 4700 | Top RB in very good Eagles offense |
RB | Marlon Mack | IND | 4400 | Nice return last week – Colts play with lead and can run |
WR | Adam Thielen | MIN | 8600 | Exceeded 3x current price in five straight games |
WR | Jarvis Landry | CLE | 7300 | 10+ targets in five of six – don’t sleep after bad last week |
WR | Robert Woods | LAR | 7000 | 3x price in three of past four |
WR | Josh Gordon | NE | 5600 | Targets have increased in each game with Pats – goes deep vs Chi |
WR | Taylor Gabriel | CHI | 4700 | Back-to-back 100 yard games comes cheap |
WR | Marquise Goodwin | SF | 4600 | Exploded Monday night – looked healthy |
WR | Antonio Callaway | CLE | 4300 | If large target share continues – success has to come |
WR | Albert Wilson | MIA | 4000 | Another game with Osweiler puts Wilson in play at low price |
WR | Willie Snead IV | BAL | 4000 | Consistent targets in revenge game for Snead |
WR | Josh Reynolds | LAR | 3500 | Wild card with Kupp out |
TE | Zach Ertz | PHI | 7100 | Been best tight end by a wide margin |
TE | Eric Ebron | IND | 5400 | Might be finally living up to the reputation |
TE | George Kittle | SF | 5000 | Consistent target in 49ers offense |
TE | David Njoku | CLE | 4200 | Continues to grow at play maker – TE kills Browns |
TE | Nick O’Leary | MIA | 2600 | Punt flyer – adds pass catching TE option to Dolphins offense |
DST | Jaguars | JAX | 3600 | Depressed price after weak performance |
DST | Rams | LAR | 3500 | Will turn over Beathard |
DST | Vikings | MIN | 3400 | Not been strong but Darnold turns it over |
DST | Colts | IND | 3300 | This week’s Bills opponent |
DST | Texans | HOU | 2800 | Gets the inconsistent Bortles still without Fournette |
DST | Bills | BUF | 2300 | Been surprisingly ok |
MY TEAM | ||||
QB | Baker Mayfield | CLE | 5800 | |
RB | Todd Gurley II | LAR | 9800 | |
RB | Ezekiel Elliott | DAL | 8100 | |
WR | Taylor Gabriel | CHI | 4700 | |
WR | Willie Snead IV | BAL | 4000 | |
WR | Antonio Callaway | CLE | 4300 | |
TE | David Njoku | CLE | 4200 | |
WR | Josh Gordon | NE | 5600 | |
DST | Colts | IND | 3300 | |
49800 |
Follow Marc @MastersballMarc.