Swinging for a home run GPP tournament or trying to win a cash game? The strategies differ slightly where stacking games or teams leads to the greatest boom (or bust) opportunities are better aligned for tournaments. It is not uncommon to look at the leaders in the DraftKings millionaire maker and see heavily stacked lineups of QB and receivers from one team plus a key player on the opposition, playing for a high-scoring back-and-forth showdown.
This week there are a slew of potential stacks, some affordable and some not. While it would be great to stack Brees, Kamara and Thomas the price tag is just too steep to put together the rest of a lineup.
I am on the Saints opponent this week, yes the New York Giants. All stacks really need to start at the quarterback and this was the biggest headache. Eli Manning is very hard to trust. But in this case the opportunity for 350 yards and four TDs at his low price is just too high to pass up. We can fit Barkley and OBJ in the stack, but also need to take a flyer on cheap TE Rhett Ellison. At $2,700 Ellison makes a profit going 3-30 with a TD which is certainly in the realm of possibility.
Other stacks to consider:
Falcons trio of Ryan-Ridley-Julio
Bengals trio of Dalton-Gio-Boyd (much more attractive if Green is out)
Browns trio of Mayfield-Hyde-Landry
Bears trio or quartet of Trubisky-Howard-Robinson with Burton on the fence
QB | Tom Brady | NE | 6700 | The Pats offense can’t be as bad as it looked Sunday night |
QB | Drew Brees | NO | 6600 | Offense has been spectacular and their defense has been bad |
QB | Philip Rivers | LAC | 6500 | Overlooked all the time in a great spot this week |
QB | Matt Ryan | ATL | 6100 | Flashed offense of two seasons ago. Another great match-up |
QB | Eli Manning | NYG | 5600 | Tough to trust, but Eli will have to throw to stay in game with Saints |
QB | Andy Dalton | CIN | 5400 | Falcons are left with backups all across their secondary |
QB | Baker Mayfield | CLE | 5300 | The hot new toy in the NFL. In a good spot for first start |
RB | Alvin Kamara | NO | 9600 | It is nearly impossible to score 37 DK points without scoring a TD |
RB | Melvin Gordon III | LAC | 8300 | High floor and high ceiling at $1,300 less than Kamara |
RB | Saquon Barkley | NYG | 8100 | The theme is the price gap between Kamara and others is too big |
RB | Ezekiel Elliott | DAL | 7700 | Three straight high floor games – the high ceiling game is coming |
RB | Jordan Howard | CHI | 6800 | Carries, catches and touchdowns make Howard an attractive target |
RB | Giovani Bernard | CIN | 6300 | Price has risen, but the touches are guaranteed on ground or air |
RB | Carlos Hyde | CLE | 5500 | 17+ touches and at least one TD in all three games |
WR | Michael Thomas | NO | 9100 | Best on the planet thru three games. Unsustainable but sweet match this week |
WR | Odell Beckham Jr. | NYG | 8700 | Saints have allowed a ton of big TD plays this season |
WR | Julio Jones | ATL | 8200 | Been the Julio we know so far. Plenty of catches and yards with no touchdowns |
WR | Jarvis Landry | CLE | 7400 | Baker has to throw to someone |
WR | Will Fuller V | HOU | 6800 | Two strong performances out of the box in 2018 |
WR | Allen Robinson II | CHI | 5900 | Ten catches in week two but no TDs yet as Bears offense has been out of sync |
WR | Chris Hogan | NE | 5800 | Seven catches thru three games is worrysome but big play capable |
WR | Calvin Ridley | ATL | 4900 | Feel like I am a week late to the party |
WR | Tyler Boyd | CIN | 4600 | See Ridley |
WR | Mike Williams | LAC | 4500 | Been functioning as the big-body TE-like player for Chargers |
WR | Antonio Callaway | CLE | 4300 | Big plays coming from Mayfield |
TE | Rob Gronkowski | NE | 7000 | Looking for big week from Brady so Gronk is a natural |
TE | Zach Ertz | PHI | 6200 | Eagles are still short on weapons |
TE | George Kittle | SF | 4200 | Kittle is still heavily in play even without Garoppolo |
TE | Trey Burton | CHI | 3900 | Underperforming with the rest of Bears offense |
TE | Dallas Goedert | PHI | 2800 | Was better with Wentz |
TE | Rhett Ellison | NYG | 2700 | High risk call here but very much in play for red zone TD looks |
DST | Jaguars | JAX | 4100 | Jags will always be on this list until the price gap grows |
DST | Chargers | LAC | 3900 | Big favorite vs 49ers backup QB |
DST | Packers | GB | 3500 | High risk no-so-great defense against bad (don’t be fooled by last week) Bills offense |
DST | Seahawks | SEA | 3200 | Goes against new Arizona QB. Turnovers coming |
DST | Browns | CLE | 2900 | Browns defense being overlooked in their 1-1-1 start |
DST | Bears | CHI | 2600 | Bucs offense is turnover prone and Bears defense is under-priced |
QB | Eli Manning | NYG | 5600 | |
RB | Saquon Barkley | NYG | 8100 | |
RB | Ezekiel Elliott | DAL | 7700 | |
WR | Odell Beckham Jr. | NYG | 8700 | |
WR | Tyler Boyd | CIN | 4600 | |
WR | Mike Williams | LAC | 4500 | |
RB | Carlos Hyde | CLE | 5500 | |
TE | Rhett Ellison | NYG | 2700 | |
DST | Bears | CHI | 2600 | |
50000 |
Follow Marc @MastersballMarc.