Thanksgiving Thursday gives us three interesting games and I will be looking to stack Redskins. But I try to focus on breaking down the plays on the Sunday Main Slate, so here we go. There are plenty of safe quarterbacks on the top end of the salary range, but if you go there you will not be able to afford the top tier running backs.
So Derek Carr has exactly one touchdown pass in six of his past seven games. Why on earth would you consider a Raiders stack? The answer is simple – price. The deflated price on Carr, Cooper, and Crabtree allows you to roster two upper echelon running backs. Can Carr throw for 300 yards with three touchdown passes? Absolutely. Can Cooper and Crabtree combine for 40 points? Absolutely. Trying to win DFS tournaments requires taking chances, and this one seems too good to pass up.
QB | Tom Brady | NE | 7700 | Could throw 4 TDs before they shut it down |
QB | Carson Wentz | PHI | 7200 | Been consistently very good |
QB | Russell Wilson | SEA | 7000 | Piling up numbers with no running game |
QB | Jared Goff | LAR | 6700 | Should be a shootout vs. NO |
QB | Cam Newton | CAR | 6600 | Volatile QB with high ceiling but low floor |
QB | Matt Ryan | ATL | 6400 | Good for 2 TD each week, but no huge games so far |
QB | Tyrod Taylor | BUF | 5800 | Returns with a vengeance |
QB | Derek Carr | OAK | 5600 | Very favorable price on Raiders this week |
RB | Todd Gurley II | LAR | 8800 | Good week for the top tier RBs |
RB | LeSean McCoy | BUF | 8500 | Extra touches with Tolbert out |
RB | Kareem Hunt | KC | 8000 | Another great matchup (but so was last week) |
RB | Christian McCaffrey | CAR | 6900 | High floor with the receptions |
RB | Dion Lewis | NE | 4800 | Need to pick one of the Pats RBs, but which one? |
RB | Joe Mixon | CIN | 4300 | If not now, when? |
RB | J.D. McKissic | SEA | 3700 | High risk but does not need much at very low price |
WR | A.J. Green | CIN | 8000 | Not a great week for the upper end WRs |
WR | Julio Jones | ATL | 7700 | If you play him every week, the great week is coming |
WR | Michael Thomas | NO | 7200 | Been consistently good, with no TDs |
WR | Jarvis Landry | MIA | 6800 | Getting expensive if he does not score |
WR | Devin Funchess | CAR | 6100 | The bump in production without Benjamin is real |
WR | Robby Anderson | NYJ | 5700 | Consistently getting it done for the Jets |
WR | Michael Crabtree | OAK | 5500 | Raiders stack is very affordable |
WR | Amari Cooper | OAK | 5400 | Did I mention a Raiders stack? |
WR | Ted Ginn Jr. | NO | 5100 | Still inconsistent, but the big games are big |
WR | DeSean Jackson | TB | 4900 | Cheap one hit wonder |
WR | Marqise Lee | JAX | 4500 | Best Jax receiver in 2017 |
WR | Corey Coleman | CLE | 4300 | Strong return from IR last week |
WR | Dede Westbrook | JAX | 3600 | Not a bad debut |
WR | Dontrelle Inman | CHI | 3500 | OK receiver on a bad pass offense |
WR | Russell Shepard | CAR | 3200 | Should see more targets without Samuel |
TE | Travis Kelce | KC | 7300 | Should be a back and forth game |
TE | Zach Ertz | PHI | 6600 | Should be better with a week under his belt |
TE | Jimmy Graham | SEA | 5800 | Hottest TE in NFL |
TE | Delanie Walker | TEN | 5000 | Still getting it done and cheap compared to top tier |
TE | Jack Doyle | IND | 4500 | Big price drop after one bad week |
TE | Tyler Kroft | CIN | 3900 | Making Cinn fans forget about Eifert. |
DST | Jaguars | JAX | 4100 | Expensive facing backup QB |
DST | Bengals | CIN | 3900 | Anyone against Cleveland |
DST | Seahawks | SEA | 3800 | SF will turn it over |
DST | Eagles | PHI | 3600 | Not sure how Chicago scores |
DST | Falcons | ATL | 2900 | Seems way underpriced |
QB | Derek Carr | OAK | 5600 | |
RB | Todd Gurley II | LAR | 8800 | |
RB | LeSean McCoy | BUF | 8500 | |
RB | Joe Mixon | CIN | 4300 | |
WR | Michael Crabtree | OAK | 5500 | |
WR | Amari Cooper | OAK | 5400 | |
WR | Corey Coleman | CLE | 4300 | |
TE | Jack Doyle | IND | 4500 | |
DST | Falcons | ATL | 2900 | |
49800 |
Follow Mar @MastersballMarc.