We are already at week eight of the NFL season. It feels like we drafted just yesterday. Thru seven weeks, the two best teams seem clear – Rams and Chiefs (this might change if the Patriots offense keeps rounding into form). These two are headed for a fascinating meeting in Mexico City in a few weeks. But for week eight, both find themselves as huge favorite in games projected to be very high scoring.
I think it will be near-impossible to bring down a DraftKings GPP without having some piece of the Rams and Chiefs. The price points make it near-impossible to stack Chiefs, but you can field Mahomes (to get a piece of the passing game) and/or Hunt (to get a piece of the running game). Same goes for Goff and Gurley. But you need to pay attention to the price gap between Gurley and the other stud running backs. Sure Gurley has been unbelievable this season (over 30 points in 4 games and over 25 in all games) but can he score three touchdowns in every game?
I am leaning towards Goff at quarterback and fading Gurley to afford Conner AND Hunt.
There is an interesting group of running backs under $6,000 and going as low as $4,200. If you want to build a high-powered wide receiver team, you can include Tarik Cohen, Marlon Mack, Kerryon Johnson, Phillip Lindsay, Chris Carson, or Jalen Richard.
Here are my favorites and my current DraftKings single-entry GPP roster:
QB | Patrick Mahomes | KC | 7000 | Probably still underpriced and will be a very popular choice |
QB | Aaron Rodgers | GB | 6400 | A rare big underdog in what figures to be a high scoring game |
QB | Andrew Luck | IND | 6300 | Quietly been posting great numbers |
QB | Andy Dalton | CIN | 6200 | Tough to trust but Bucs defense is awful |
QB | Jameis Winston | TB | 6000 | Speaking of the Bucs, they will be playing catch-up |
QB | Jared Goff | LAR | 6000 | Seems way underpriced for team projected to score 30+ |
RB | Todd Gurley II | LAR | 9800 | Gurley is the reason Goff is priced low. Can he score 3 TD every week? |
RB | Saquon Barkley | NYG | 8800 | Not a great match-up but is finding a way to score 3x on regular basis |
RB | James Conner | PIT | 7500 | No Bell in sight |
RB | Joe Mixon | CIN | 7300 | Bucs are terrible against backs |
RB | Kareem Hunt | KC | 7100 | A major piece of the high-powered Chiefs offense |
RB | Tarik Cohen | CHI | 5800 | Seeing majority of RB touches |
RB | Marlon Mack | IND | 5400 | In another great spot |
RB | Kerryon Johnson | DET | 5300 | Lions are finally figuring out what they have |
RB | Phillip Lindsay | DEN | 5200 | No Freeman to split carries |
RB | Chris Carson | SEA | 4300 | Lions are among the worst against the run |
RB | Jalen Richard | OAK | 4200 | Increased snap count without Lynch |
WR | Tyreek Hill | KC | 8600 | Didn’t think I would ever see him priced over Brown |
WR | A.J. Green | CIN | 8000 | Bengals stack should be a popular option this week |
WR | Davante Adams | GB | 7900 | Packers will be throwing a ton so targets guaranteed |
WR | JuJu Smith-Schuster | PIT | 7400 | Comes at a discount to Antonio Brown |
WR | Jarvis Landry | CLE | 7200 | Browns have few other receiver options |
WR | Brandin Cooks | LAR | 6900 | Cooks and Woods increase value without Kupp |
WR | Robert Woods | LAR | 6800 | Slight edge over Cooks, but not much |
WR | Emmanuel Sanders | DEN | 6500 | Been the go-to receiver in Denver over Thomas |
WR | John Brown | BAL | 5900 | Finally living up to the potential |
WR | Jordy Nelson | OAK | 4700 | Take a shot with Amari gone |
WR | Seth Roberts | OAK | 3400 | Assuming he clears protocol, sees a big target increase |
TE | Travis Kelce | KC | 6800 | Needs to be considered on bad TE slate |
TE | George Kittle | SF | 5500 | Been 49ers best receiver |
TE | Jared Cook | OAK | 5000 | Been exceptional and now without a WR threat |
TE | Trey Burton | CHI | 4800 | Coming up big for Trubisky |
TE | Chris Herndon | NYJ | 2800 | The cheap option on the slate is involved in Jets pass offense |
DST | Bears | CHI | 4100 | Tough to flush out the defensive options |
DST | Colts | IND | 2900 | Ride the hot defense in another good spot |
DST | Redskins | WAS | 2700 | Giants offensive line is in shambles |
DST | Chiefs | KC | 2600 | Figures to be playing with a big lead |
DST | 49ers | SF | 2500 | How quickly can a new offensive coordinator change the Cards |
MY TEAM | ||||
QB | Jared Goff | LAR | 6000 | |
RB | James Conner | PIT | 7500 | |
RB | Marlon Mack | IND | 5400 | |
WR | Davante Adams | GB | 7900 | |
WR | Robert Woods | LAR | 6800 | |
WR | Seth Roberts | OAK | 3400 | |
TE | Chris Herndon | NYJ | 2800 | |
RB | Kareem Hunt | KC | 7100 | |
DST | Colts | IND | 2900 | |
49800 |
Follow Marc @MastersballMarc.