Between games on Thursday, Sunday morning, Sunday night and Monday night, and with six teams on byes, we have a very narrow set of games to focus on for the DraftKings main slate. Carson Wentz will be the chalk QB without a doubt, coming off three straight strong games and playing against the Niners. Zeke, even at $9,200, will be heavily owned with no Bell on the main slate. There are some very viable (but higher risk) low-cost running backs to roster which will allow you to pay up where you choose. It has been a very difficult year to find consistency at the wide receiver slot. So this week, we are going to pay up for two solid RBs and go down the list a little for two receivers who have been scoring touchdowns and another who has a history of big plays.
QB | Tom Brady | NE | 7600 | Very high floor at a big price |
QB | Dak Prescott | DAL | 7300 | At least 22.92 in four straight |
QB | Carson Wentz | PHI | 7200 | 11 TDs in past three games and now faces worst defense |
QB | Russell Wilson | SEA | 6500 | At least 29 points in three games but others are dogs |
QB | Philip Rivers | LAC | 6300 | Patriots defense narrative |
QB | Andy Dalton | CIN | 5700 | Great low price in excellent spot |
RB | Ezekiel Elliott | DAL | 9200 | Beast while the court says he can play |
RB | LeSean McCoy | BUF | 8700 | As long as Tolbert doesn’t vulture TDs |
RB | Mark Ingram | NO | 7400 | Renewed life with AP gone |
RB | Christian McCaffrey | CAR | 6200 | One of these days, his catches will convert to big plays |
RB | Alvin Kamara | NO | 5900 | Getting a large number of touches at good price |
RB | Chris Thompson | WAS | 5800 | Best Redskins weapon |
RB | Joe Mixon | CIN | 4700 | Gets high risk here. Squeaky wheel gets the grease |
RB | DeAndre Washington | OAK | 4100 | Opportunity with Lynch out |
RB | Marlon Mack | IND | 4000 | When does Indy move on from Gore? |
WR | A.J. Green | CIN | 8600 | See Dalton above |
WR | Julio Jones | ATL | 8400 | Finally had a nine-catch game |
WR | Keenan Allen | LAC | 7300 | Rivers will be throwing |
WR | Brandin Cooks | NE | 6800 | Price down from earlier in the season |
WR | Michael Crabtree | OAK | 6300 | Cooper had his, now back to Crabtree |
WR | Pierre Garcon | SF | 6100 | No TDs, but double-digit targets in four of seven |
WR | Nelson Agholor | PHI | 5500 | TD in three straight |
WR | Will Fuller V | HOU | 5300 | High risk but still cheap |
WR | DeSean Jackson | TB | 5100 | At least six targets in every game, big play coming |
WR | Ted Ginn Jr. | NO | 4700 | Caught 13 straight targets over last three games |
WR | Robby Anderson | NYJ | 4200 | Cheap receiver making plays |
TE | Zach Ertz | PHI | 7000 | Price has doubled since Week 1 |
TE | Austin Seferian-Jenkins | NYJ | 4900 | 17 catches and three TDs in past three |
TE | Hunter Henry | LAC | 4800 | 20 targets in past three games |
TE | Jordan Reed | WAS | 4700 | Finally resurfaced on Monday night |
TE | George Kittle | SF | 3600 | No explanation for last week’s dud |
TE | Jack Doyle | IND | 3500 | High volume dump target – where are the TDs? |
TE | Nick O’Leary | BUF | 3100 | Seeing the ball with Clay out. Very cheap |
DST | Eagles | PHI | 3800 | Highest priced defense for a reason |
DST | Bengals | CIN | 3600 | Another defense at home against a bad offense |
DST | Saints | NO | 3400 | Good NO defense against rookie QB |
DST | Seahawks | SEA | 3200 | Seattle defense is coming on |
DST | Buccaneers | TB | 2600 | Bucs D is not great, but Carolina is turnover prone |
DST | Jets | NYJ | 2200 | Go cheap, like Chicago last week |
QB | Philip Rivers | LAC | 6300 | |
RB | LeSean McCoy | BUF | 8700 | |
RB | Mark Ingram | NO | 7400 | |
RB | Joe Mixon | CIN | 4700 | |
WR | Michael Crabtree | OAK | 6300 | |
WR | Nelson Agholor | PHI | 5500 | |
WR | DeSean Jackson | TB | 5100 | |
TE | Hunter Henry | LAC | 4800 | |
DST | Jets | NYJ | 2200 |
{jcomments on}